
Company Type:Buyer Update Time:2025-11-22 Vietnam, All year 2017 Buyer Transaction record 296 item
HScode 5
Times 296
Amount 851064.7
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Vietnam | Import | |
|---|---|---|---|
| Date | 20190819 | ||
| Importer | C?ng Ty C? Ph?n Hóa(chǎn) Ch?t á Chau ![]() |
||
| Importer code | 304918352 | Custom code | 2 |
| Importer address | - | ||
| Supplier | SUZHOU WANSHEN FLOUR PRODUCTS CO., LTD ![]() |
||
| Supplier address | RENHE ROAD, DONGSHILI, CIRCULAR ECONOMY PARK, SUZHOU, ANHUI CHINA | ||
| Carrier | LORRAINE 19011S | Mode of transport | S |
| Loading port | LIANYUNGANG | Destination port | CANG CAT LAI (HCM) |
| Origin | china | Customs | - |
| HScode | 11090000 | ||
| Product description | Nguyên li?u th?c ph?m - Gluten lúa mì ( Vital Wheat Gluten ) - (25Kg/ bao) - NSX: 07/2019 - NHH: 07/2021- Nhà sx: SUZHOU WANSHEN FLOUR PRODUCTS CO., LTD-Translation | ||
| Quantity | 44000 | Quantity unit | KGM |
| Total value | 54780 | Currency | USD |
| Total price(USD) | 54780 | Unit price (amount / quantity) | 1.245 |
| Payment method | LC | Incoterms | CIF |
| Tax (VND) | 1268157000 | Mode of transport | S |
-
5HS Code
-
296Times
-
851064.7Amount
-
2Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170830 | 85285120 | China | MINNEAPOL MIN | HA NOI | ||
| 20170830 | 85285120 | China | MINNEAPOL MIN | HA NOI | ||
| 20170918 | 85176249 | China | FRANKFURT | HA NOI | ||
| 20170918 | 85176249 | China | FRANKFURT | HA NOI | ||
| 20170918 | 85176249 | China | FRANKFURT | HA NOI | ||
| 20170918 | 85176249 | China | FRANKFURT | HA NOI | ||
| 20170918 | 85176249 | China | FRANKFURT | HA NOI | ||
| 20170918 | 85176249 | China | FRANKFURT | HA NOI | ||
| 20170918 | 85176249 | China | FRANKFURT | HA NOI | ||
| 20170918 | 85176249 | China | FRANKFURT | HA NOI |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail